2007 Calendar of Events
If you would like to be considered as a speaker to give a genealogy or history oriented presentation at one of our monthly events, please contact Jim Johnson at jjohnson747@suddenlink.net
Date | Speaker | Program We strive to offer educational programs that are genealogical or historically oriented. Frequently, in addition to our monthly featured program, we provide a short (usually 15-20 minutes) 'hornbook' session by an Education Committee member that focuses on a genealogy research topic. |
---|---|---|
January 3 | Various | Show and Tell |
February 10 | Dr. Roy Phillips | Black History Monty |
March 10 | Various | Discussion of Research Problems and Solutions |
April 14 | Philip Adderley | Wanted Dead or Alive: Good Source Citations |
May 12 | Charles Moore | "Confederate General Kirby Smith and the Red River Campaign" |
June 9 | Brian Sherman | "Some History of Lake Bistineau" |
July 14 | Sammie Craft | "Surveying of the Red River" |
August 11 | Desmond Walls Allen | "Preserving Your Papers, Photographs, and Heirlooms" |
September 8 | Marguerite Hudson | "Whiskey Chitto Woman" |
September 15 | Ark-La-Tex Genealogical Assoc. & Friends of Genealogy | All day Beginner's Classes at Broadmoor Library. |
October 13 | Charles Stegar | "Rebecca Hagerty: The Richest Woman In Texas" |
November 10 | Reverend Pike Thomas | Glenda Bernard The Changing
Mesmerizing Feel of Genealogy Hornbook Presentation: Using Archived Medical Records for Genealogical Purposes |
December 8 | Annual Meeting/Election of Board Members/Christmas Party | |
Note: Monthly meetings are held from 1:00 PM to 3:00 PM at the Randle T. Moore Center, 3101 Fairfield Avenue Shreveport Louisiana (Fairfield Avenue at Kings Highway). Other events are located as noted. |